NVIDIA’s next-Gen Lovelace is just around the corner and renders have already started to surface. Today, QBitLeaks provided us with a lot of insight in regards to what we should expect from NVIDIA’s RTX 4000.
Meet the RTX 4090
QBitLeaks gave us a picture for what seems to be the RTX 4090 due to the larger fan (In comparison with Ampere). Interestingly, the title is ‘Teaser for GTC‘ meaning the GTC Keynote that is planned for the 20th of September will showcase the RTX 4090. Worry not, for Appuals will keep you covered live.
Teaser for GTC pic.twitter.com/J1zbonI8dE
— FCL (@QbitLeaks) September 7, 2022
Another render from QBitLeaks shows that the RTX 4090 features a 3-slot configuration. It seems that Ampere’s design was too good to change. We may see the same design follow for a few more generations if team green likes it.
Gaming Performance
This is the biggest leak so far. We now have actual gaming performance levels due to a few ‘internal leaks’. The graph you see below, as per QBitLeaks, is from NVIDIA (Possibly for their presentation). The actual GPU used was not specificed, although this may the RTX 3090 (Grey) vs the RTX 4090 (Green).
The games were cherry picked by NVIDIA running ‘allegedly’ at 4K with RTX (No DLSS). This shows the raw power these GPUs pack. If the generational leap from Turing to Ampere surprised you, then you’re in for a treat because Lovelace doubles down on all promises showed by the leaks so far.
Disclaimer : The design of the graph is subject to change
Expected Specifications & Release
NVIDIA’s Lovelace lineup may initially only feature the RTX 4090, 4080 12/16GB and the RTX 4070. The -Ti refreshes paired with the -60 and -50 series may be planned for the upcoming CES 2023. So far, we have the following specifications for these GPUs.
SKU | Chip | FP32/CUDA | Max Clock | Cache | Memory Bus | VRAM | Memory Spec | Speed (Gbps) | TDP | |||
RTX 4000 Titan | AD102-450 | 18176 | 3.0GHz+? | 96MB? | 384/382-bit | 48GB | GDDR6X | 24 | ~800W | |||
RTX 4090 Ti | AD102-350 | 18432 | 3.0 GHz? | 96MB | 382-bit | 24GB | GDDR6X | 24 | 600W? | |||
RTX 4090 | AD102-300 | 16384 | 2.8 GHz | 96MB | 382-bit | 24GB | GDDR6X | 23 | 450W | |||
RTX 4080 Ti | AD102 | 14848? | 2.7 GHz? | 80MB? | 320-bit | 20GB | GDDR6X | 23 | 420W | |||
RTX 4080 (16GB) | AD103-300-A1 | 9728 | 3.1GHz? | 48MB | 256-bit | 16GB | GDDR6X | 23 | 320W | |||
RTX 4080 (12GB)
|
AD103-300 | 9728 | 3.1GHz? | 48MB? | 256-bit/192-bit | 12GB | GDDR6X | 23 | ||||
RTX 4080 (12GB By Kopite) | AD104-400? | 7680 | 3.0GHz+? | ? | 256-bit/192-bit | 12GB | GDDR6X | 21 | 285W | |||
RTX 4070 Ti | AD104-400? | 7680 | 3.0GHz? | ? | 192-bit | 12GB | GDDR6X | 21 | 300W? | |||
RTX 4070 (Original) | AD104-275? | 7680 | 2.8GHz | ? | 192-bit | 12GB | GDDR6X | 21 | 285W | |||
RTX 4070 (New) | AD104-275? | 7168 | 2.8GHz? | ? | 160-bit | 10GB | GDDR6X | 21 | 250W | |||
RTX 4060 Ti | AD104 | 6656 | 3.2 GHz? | 40MB? | 160-bit | 10GB | GDDR6X (?) | 18 | 275W | |||
RTX 4060 | AD106 | 4352 | 3.0 GHz? | 32MB | 128-bit | 8GB | GDDR6X (?) | 18 | 240W |
The post NVIDIA RTX 4090 Render Showcased Along With Expected Gaming Performance appeared first on Appuals.com.
0 Commentaires