Microsoft, in a list of supported CPUs for Windows 11 unveiled all the SKUs from Intel’s Raptor Lake lineup. Team blue launched their 13th gen ‘Raptor Lake‘ CPUs on the 27th of September during the Innovation Event. A similar leak occured a while back courtesy of GIGABYTE.
Microsoft’s Confirmation
A post came up at Microsoft.com where they listed all supported Intel CPUs for the Windows 11 verion 22H2. Now do note that since TPM is a requirement with Windows 11, the minimum you’d need is an 8th generation Intel processor.
The ‘leaked’ lineup includes 16 CPUs we have not seen yet officially from Intel. Bear in mind that all CPUs excluding the K/KF variants will make use of an Alder Lake die. So the new and leaked CPUs you see below are merely Alder Lake refreshes.
Release Date
With every generation, Intel launches the non-K/F counterparts sometime later. We expect to see these CPUs unveiled during CES 2023, set to take place on the 5th of Jaunary. Although, since AMD is also preparing their non-X Ryzen 7000 CPUs, Intel could release a few variants earlier to tackle what AMD offers.
Raptor Lake Lineup (Courtesy of GIGABYTE)
Vendor | CPU Model | Frequency | Cache | GPU Info. | Core Name | Process | Stepping | Wattage | ||||||
Intel | Core i9- 13900KF | 3.0GHz | 36MB | N/A | Raptor Lake | Intel 7 | BO | 125W | ||||||
Intel | Core i9-13900K | 3.0GHz | 36MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | BO | 125W | ||||||
Intel | Core i9-13900F | 2.0GHz | 36MB | N/A | Raptor Lake | Intel 7 | BO | 65W | ||||||
Intel | Core i9-13900 | 2.0GHz | 36MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | BO | 65W | ||||||
Intel | Core i9- 13900T | 1.10GHz | 36MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | BO | 35W | ||||||
Intel | Core i7- 13700KF | 3.4GHz | 30MB | N A | Raptor Lake | Intel 7 | BO | 125W | ||||||
Intel | Core i7-13700K | 3.4GHz | 30MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | BO | 125W | ||||||
Intel | Core i7-13700F | 2.10GHz | 30MB | N/A | Raptor Lake | Intel 7 | BO | 65W | ||||||
Intel | Core i7-13700 | 2.10GHz | 30MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | BO | 65W | ||||||
Intel | Core i7-13700T | 1.40GHz | 30MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | BO | 35W | ||||||
Intel | Core i5- 13600KF | 3.50GHz | 24MB | N A | Raptor Lake | Intel 7 | BO | 125W | ||||||
Intel | Core i5-13600K | 3.50GHz | 24MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | BO | 125W | ||||||
Intel | Core i5-13600 | 2.70GHz | 24MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | C0 | 65W | ||||||
Intel | Core i5-13600T | 1.80GHz | 24MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | C0 | 35W | ||||||
Intel | Core i5-13500 | 2.50GHz | 24MB | Intel ® UHD Graphics 770 | Raptor Lake | Intel 7 | C0 | 65W | ||||||
Intel | Core i5- 13500T | 1.60GHz | 24MB | Intel ® UHD Graphics 770 | Raptor Lake | Intel 7 | C0 | 35W | ||||||
Intel | Core i5-13400F | 2.50GHz | 20MB | N A | Raptor Lake | Intel 7 | BO / CO | 65W | ||||||
Intel | Core i5-13400 | 2.50GHz | 20MB | Intel ® UHD Graphics 770 | Raptor Lake | Intel 7 | BO / CO | 65W | ||||||
Intel | Core i5- 13400T | 1.30GHz | 20MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | C0 | 35W | ||||||
Intel | Core i3-13100F | 3.40GHz | 12MB | N/A | Raptor Lake | Intel 7 | HO | 58W | ||||||
Intel | Core i3-13100 | 3.40GHz | 12MB | Intel® UHD Graphics 770 | Raptor Lake | Intel 7 | HO | 60W | ||||||
Intel | Core i3-13100T | 2.50GHz | 12MB | Intel® UHD Graphics 770 | Raptor Lake | Intel7 | HO | 35W |
The post Entire Raptor Lake Lineup Uncovered by Microsoft appeared first on Appuals.com.
0 Commentaires