It seems that board partners are already testing Intel’s upcoming Raptor Lake Non-K CPUs. Hardware leaker, chi11eddog on Twitter shared a couple of screenshots showcasing the performance of these CPUs.
Leaked Performance
The leaker mentions that the pictures below are from an unnamed board partner for analysis. It is important to note that all tests share the same system configuration which is unknown at the moment. Either way, let’s go over the test results one by one.
The i9-13900 (Non-K) is the largest improvement in single-core performance standing at 10% (Against 12th Gen), The other CPUs follow with slightly minor increments with the i5-13400 being a considerably high 6% faster than the i5-12400.
- i9-12900 -> i9-13900 | 10% Faster
- i7-12700 -> i7-13700 | 6% Faster
- i5-12600 -> i5-13600 | 4% Faster
- i5-12500 -> i5-13500 | 3% Faster
- i5-12400 -> i5-13400 | 6% Faster
In the multi-core department, the i9-13900 is a massive 53% faster than the i9-12900. This is a result of the higher core counts with Raptor Lake. The other CPUs also see a huge jump in multi-threaded performance of up to 64%.
- i9-12900 -> i9-13900 | 53% Faster
- i7-12700 -> i7-13700 | 34% Faster
- i5-12600 -> i5-13600 | 59% Faster
- i5-12500 -> i5-13500 | 64% Faster
- i5-12400 -> i5-13400 | 28% Faster
Conclusion
Intel will launch these 65W 13th gen CPUs at CES 2023 as highlighted by their leaked Q1 23 schedule. Either way, team blue is putting up some serious competition for AMD’s Ryzen 7000 Non-X series. The multi-core performance in particular is a major threat to AMD. In addition, a cheaper platform cost would make Intel preferable though the A620 AM5 boards are likely to change this as move further in 2023.
CPU Model | Frequency | Cache | Cores/Threads | Stepping | Wattage | ||
Core i9- 13900KF | 3.0GHz | 36MB | 24/32 | BO | 125W | ||
Core i9-13900K | 3.0GHz | 36MB | 24/32 | BO | 125W | ||
Core i9-13900F | 2.0GHz | 36MB | 24/32 | BO | 65W | ||
Core i9-13900 | 2.0GHz | 36MB | 24/32 | BO | 65W | ||
Core i9- 13900T | 1.10GHz | 36MB | 24/32 | BO | 35W | ||
Core i7- 13700KF | 3.4GHz | 30MB | 16/24 | BO | 125W | ||
Core i7-13700K | 3.4GHz | 30MB | 16/24 | BO | 125W | ||
Core i7-13700F | 2.10GHz | 30MB | 16/24 | BO | 65W | ||
Core i7-13700 | 2.10GHz | 30MB | 16/24 | BO | 65W | ||
Core i7-13700T | 1.40GHz | 30MB | 16/24 | BO | 35W | ||
Core i5- 13600KF | 3.50GHz | 24MB | 14/20 | BO | 125W | ||
Core i5-13600K | 3.50GHz | 24MB | 14/20 | BO | 125W | ||
Core i5-13600 | 2.70GHz | 24MB | 14/20 | C0 | 65W | ||
Core i5-13600T | 1.80GHz | 24MB | 14/20 | C0 | 35W | ||
Core i5-13500 | 2.50GHz | 24MB | 14/20 | C0 | 65W | ||
Core i5- 13500T | 1.60GHz | 24MB | 14/20 | C0 | 35W | ||
Core i5-13400F | 2.50GHz | 20MB | 10/16 | BO / CO | 65W | ||
Core i5-13400 | 2.50GHz | 20MB | 10/16 | BO / CO | 65W | ||
Core i5- 13400T | 1.30GHz | 20MB | 10/16 | C0 | 35W | ||
Core i3-13100F | 3.40GHz | 12MB | 4/8 | HO | 58W | ||
Core i3-13100 | 3.40GHz | 12MB | 4/8 | HO | 60W | ||
Core i3-13100T | 2.50GHz | 12MB | 4/8 | HO | 35W |
The post Raptor Lake Budget CPUs Are Up to 64% Faster Than Last Gen appeared first on Appuals.com.
0 Commentaires