While we are waiting for the official showcase of the RTX 4090 by NVIDIA, some retailers in Vietnam have already put up the RTX 4090 for pre-orders. The retailer in question today is AZPC workstation. When the RTX 3090 was about to release, Vietnamese retailers had the same price for this GPU as well.
AZPC workstation store has RTX 4090 pre-order price. I think this is the most realistic price because Vietnam also had this price when the new RTX 3090 was released.
– Basic RTX 4090 version: 50 million VND (2100 USD)
– Premium RTX 4090 version: 60 million VND (2520 USD) pic.twitter.com/D3I23R1Lkb— I_Leak_VN (@I_Leak_VN) September 14, 2022
Pricing
The ‘Basic‘ RTX 4090, most probably the FE (Founders Edition) is priced at 50 Million VND which is equivalent to $2100. If you opt for the premium variant, which most likely is an AIB version, expect to pay more than $2500. If we take into consideration the fact that the RTX 3090 was priced in the same territory, then the RTX 4090 on retail could cost you somewhere around ~$1500.
Specifications
The RTX 4090 from Lovelace ships with the AD102 GPU packed with 24GB of GDDR6X Memory. The past few days have been full of leaks;
We expect to see an official announcement from NVIDIA themself on the 20th of September at their upcoming GTC Keynote. The initial launch lineup should only consist of the RTX 4090, RTX 4080 & the RTX 4070. Stay tuned at Appuals for more information.
SKU | Chip | FP32/CUDA | Max Clock | Cache | Memory Bus | VRAM | Memory Spec | Speed (Gbps) | TDP | |||
RTX 4000 Titan | AD102-450 | 18176 | 3.0GHz+? | 96MB? | 384/382-bit | 48GB | GDDR6X | 24 | ~800W | |||
RTX 4090 Ti | AD102-350 | 18432 | 3.0 GHz? | 96MB | 382-bit | 24GB | GDDR6X | 24 | 600W? | |||
RTX 4090 | AD102-300 | 16384 | 3.0GHz+ | 96MB | 382-bit | 24GB | GDDR6X | 23 | 450W | |||
RTX 4080 Ti | AD102 | 14848? | 2.7 GHz? | 80MB? | 320-bit | 20GB | GDDR6X | 23 | 420W | |||
RTX 4080 | AD103-300 | 10240 | 3.2 GHz? | 64MB | 256-bit | 16GB | GDDR6X | 23 | 320W | |||
RTX 4080 (Variant 1) | AD103-300-A1 | 9728 | 3.1GHz? | 48MB | 256-bit | 16GB | GDDR6X | 23 | 320W | |||
RTX 4080 (Variant 2) | AD103-300 | 9728 | 3.1GHz? | 48MB? | 256-bit/192-bit | 12GB | GDDR6X | 23? | ||||
RTX 4080 (Variant 2 by Kopite) | AD104-400? | 7680 | 3.0GHz+? | ? | 256-bit/192-bit | 12GB | GDDR6X | 21 | 285W | |||
RTX 4070 Ti | AD104-400? | 7680 | 3.0GHz? | ? | 192-bit | 12GB | GDDR6X | 21 | 300W? | |||
RTX 4070 (Original) | AD104-275? | 7680 | 2.7GHz+ | ? | 192-bit | 12GB | GDDR6X | 21 | 285W | |||
RTX 4070 (New) | AD104-275? | 7168 | 2.6GHz? | ? | 160-bit | 10GB | GDDR6X | 21 | 250W |
The post NVIDIA RTX 4090 Already Available For Pre-Order, Priced At Over $2500 appeared first on Appuals.com.
0 Commentaires